Overseas
Overseas
India is one of the largest exporters of tiles, Morbi being the hub of the Ceramic Industry. Evolution Ceramics head office is pioneered in Morbi, which is 194 kms away from an infrastructural marvel, the mega port at Mundra which is the major economic gateway that caters with a multimodal connectivity.
Bridging the gap, we have established our location pins in the USA as well as the UK, networking ourselves globally. Countries we have bonded with over business are as follows:
Packaging Details
Packaging Details
Size | Sqm/Box | Pcs/Box | Weight/Box | Boxes/Pallet | Boxes/Container | Total Pallets | Total Sqm |
---|---|---|---|---|---|---|---|
600 x 600mm | 1.44 | 4 | 28.00 | 40 | 960 | 24 | 1382.4 |
300 x 600mm | 1.44 | 8 | 28.00 | 32 | 928 | 29 | 1336.32 |
600 x 1200mm | 1.44 | 2 | 28.00 | 30 | 870 | 29 | 1252.8 |
1000 x 1000mm | 2.00 | 2 | 44.00 | 27 | 621 | 23 | 1242 |
800 x 800mm | 1.92 | 3 | 41.00 | 32 | 640 | 20 | 1228.8 |
1200 x 1200mm | 2.88 | 2 | 60.00 | 28 | 336 | 12 | 1198.08 |
Size | Sqm/box | Pcs/box | Weight/box | Box/pallet | Pallet/container | Total box | Total sqm |
---|---|---|---|---|---|---|---|
600*600mm | 1.44 | 4 | 28.00 | 40 | 960 | 24 | 1382.4 |
300*600mm | 1.44 | 8 | 28.00 | 32 | 928 | 29 | 1336.32 |
600*1200mm | 1.44 | 2 | 28.00 | 30 | 870 | 29 | 1252.8 |
1000*1000mm | 2 | 2 | 44.00 | 27 | 621 | 23 | 1242 |
800*800mm | 1.92 | 3 | 41.00 | 32 | 640 | 20 | 1228.8 |
1200*1200mm | 2.88 | 2 | 60 | 28 | 336 | 12 | 1198.08 |
